| Samsung Galaxy Z Fold2 Phone Specification | Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800/1900 |
| 3G bands | HSDPA850 / 900 / 1700(AWS) / 1900 / 2100 - SM-F916B |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - SM-F916B |
| 5G bands | 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 Sub6 - SM-F916B |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
| OS And Hardware | |
| OS | Android 10, One UI 2.5 |
| Processor | OctaOcta-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
| GPU | Adreno 650 |
| Body | |
| Dimensions | 165Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm |
| Weight | 282 g (9.95 oz) |
| Sim | Nano-SIM and/or eSIM |
| Display | |
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Screen Size | 7.6 inches, 180.8 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1768 x 2208 pixels (~373 ppi density) Cover display: 6.23", Super AMOLED, 816 x 2260 pixels (25:9), |
| Multitouch | Yes |
| Protection | Corning Corning Gorilla Glass Victus |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Memory | |
| Card slot | NO |
| Internal | 256GB,512GB UFS3.1 |
| RAM | 12 GB |
| Camera | |
| Primary | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Secondary | 10 MP, f/2.2, 26mm (wide), 1.22µm Cover camera: 10 MP, f/2.2, 26mm (wide), 1.22µm |
| Other Features | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Radio | No |
| Gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Usb | USB Type-C 3.2, |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Battery and Power | |
| Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
| Talk time | Hours |
| Releasing Date | |
| Announced | 2020, August 05 |
| Status | Available. Released 2020, September 18 |
Share to other apps
Copy
Post Link

