iPhone 12 Pro Phone Specification | Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800/1900 |
3G bands | HSDPA850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - A2172 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
OS And Hardware | |
OS | iOS 14.1 |
Processor | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm)) |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
Body | |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Sim | Nano-SIM and/or eSIM |
Display | |
Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Multitouch | Yes |
Protection | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Memory | |
Card slot | NO |
Internal | 128GB,256GB,512GB |
RAM | 6 GB |
Camera | |
Primary | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6", TOF 3D LiDAR scanner (depth)" |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Other Features | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Radio | No |
Gps | Yes, with A-GPS, GLONASS, GALILEO, Qzss |
Usb | Lightning, USB 2.0 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Battery and Power | |
Type | Li-ion 2815 mAh, non-removable |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Talk time | Hours |
Releasing Date | |
Announced | 2020, October 13 |
Status | Available. Coming soon. Exp. release 2020, November 13 |
Share to other apps
Copy
Post Link